Oakland Raiders Roster
| # | Name | POS | Ht | Wt | Age | Exp | College |
| 0 | Adkisson, James | WR | 6-5 | 230 | 24 | R | South Carolina |
| 21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 22 | 2 | California |
| 70 | Badger, Brad | T | 6-4 | 320 | 29 | 8 | Stanford |
| 91 | Brayton, Tyler | DE | 6-6 | 280 | 24 | 2 | Colorado |
| 95 | Bromell, Lorenzo | DE | 6-6 | 260 | 28 | 6 | Clemson |
| 81 | Brown, Tim | WR | 6-0 | 195 | 37 | 16 | Notre Dame |
| 31 | Buchanon, Phillip | CB | 5-10 | 185 | 23 | 3 | Miami (Fla.) |
| 28 | Burnell, Keith | DB | 5-11 | 205 | 25 | R | Delaware |
| 0 | Campion, Pete | OL | 6-4 | 305 | 24 | 1 | North Dakota State |
| 0 | Charlton, Ike | DB | 6-0 | 205 | 26 | 5 | Virginia Tech |
| 0 | Clark, Danny | LB | 6-2 | 245 | 26 | 4 | Illinois |
| 79 | Collins, Mo | G | 6-4 | 325 | 27 | 7 | Florida |
| 75 | Cooper, Chris | DE | 6-5 | 275 | 26 | 4 | Nebraska-Omaha |
| 32 | Crockett, Zack | FB | 6-2 | 240 | 31 | 10 | Florida State |
| 89 | Curry, Ronald | WR | 6-2 | 220 | 24 | 3 | North Carolina |
| 33 | Dorsett, Anthony | S | 5-11 | 205 | 30 | 8 | Pittsburgh |
| 20 | Fargas, Justin | RB | 6-1 | 220 | 24 | 2 | USC |
| 85 | Gabriel, Doug | WR | 6-2 | 215 | 23 | 2 | Central Florida |
| 12 | Gannon, Rich | QB | 6-3 | 210 | 38 | 16 | Delaware |
| 98 | Gbaja-Biamila, Akbar | DE | 6-5 | 255 | 24 | 2 | San Diego State |
| 36 | Gibson, Derrick | SS | 6-2 | 215 | 25 | 4 | Florida State |
| 90 | Gilbert, Sean | DT | 6-5 | 320 | 33 | 11 | Pittsburgh |
| 0 | Grant, DeLawrence | DE | 6-3 | 280 | 24 | 4 | Oregon State |
| 0 | Green, Donny | LB | 6-2 | 240 | 26 | 2 | Virginia |
| 58 | Harris, Napoleon | LB | 6-2 | 255 | 25 | 3 | Northwestern |
| 44 | Hetherington, Chris | RB | 6-3 | 250 | 31 | 8 | Yale |
| 71 | Hulsey, Corey | OG | 6-4 | 325 | 26 | 2 | Clemson |
| 96 | Irons, Grant | DT | 6-5 | 265 | 24 | 2 | Notre Dame |
| 11 | Janikowski, Sebastian | K | 6-2 | 255 | 26 | 5 | Florida State |
| 7 | Johnson, Rob | QB | 6-4 | 210 | 31 | 9 | USC |
| 82 | Johnson, Teyo | TE | 6-5 | 250 | 22 | 2 | Stanford |
| 51 | Johnson, Tim | LB | 6-0 | 240 | 28 | 2 | Youngstown State |
| 88 | Jolley, Doug | TE | 6-4 | 250 | 25 | 3 | BYU |
| 72 | Kennedy, Lincoln | T | 6-6 | 335 | 33 | 12 | Washington |
| 9 | Lechler, Shane | P | 6-2 | 225 | 27 | 5 | Texas A&M |
| 38 | Love, Clarence | CB | 5-10 | 180 | 27 | 5 | Toledo |
| 17 | Martin, Tee | QB | 6-2 | 225 | 25 | 3 | Tennessee |
| 73 | Middleton, Frank | G | 6-4 | 330 | 29 | 8 | Arizona |
| 3 | Mirer, Rick | QB | 6-3 | 210 | 34 | 11 | Notre Dame |
| 44 | Nash, Keyon | S | 6-3 | 215 | 25 | 2 | Albany State (Ga.) |
| 0 | Newman, David | TE | 6-6 | 265 | 25 | 1 | Louisiana Tech |
| 0 | Niklos, J.R. | RB | 6-3 | 240 | 24 | 2 | Western Illinois |
| 97 | Parrella, John | DT | 6-3 | 300 | 34 | 12 | Nebraska |
| 55 | Pierson, Shurron | LB | 6-2 | 250 | 21 | R | South Florida |
| 84 | Porter, Jerry | WR | 6-2 | 220 | 25 | 5 | West Virginia |
| 27 | Redmond, J.R. | RB | 5-11 | 215 | 26 | 4 | Arizona State |
| 80 | Rice, Jerry | WR | 6-2 | 200 | 41 | 20 | Mississippi Valley State |
| 63 | Robbins, Barret | C | 6-3 | 320 | 30 | 10 | TCU |
| 0 | Rudd, Dwayne | LB | 6-2 | 235 | 28 | 8 | Alabama |
| 67 | Saipaia, Blaine | OL | 6-3 | 310 | 25 | 2 | Colorado State |
| 92 | Sands, Terdell | DT | 6-7 | 340 | 24 | 2 | Tenn.-Chatanooga |
| 83 | Santiago, O.J. | TE | 6-7 | 265 | 30 | 6 | Kent State |
| 99 | Sapp, Warren | DT | 6-2 | 300 | 31 | 10 | Miami (Fla.) |
| 37 | Scott, Carey | DB | 5-11 | 215 | 25 | 2 | Kentucky State |
| 22 | Shaw, Terrance | CB | 6-0 | 200 | 31 | 9 | Stephen F. Austin |
| 65 | Sims, Barry | T | 6-5 | 300 | 29 | 5 | Utah |
| 78 | Slaughter, Chad | T | 6-8 | 340 | 25 | 3 | Alcorn State |
| 56 | Smith, Travian | LB | 6-4 | 240 | 28 | 6 | Oklahoma |
| 86 | Stone, John | WR | 5-11 | 180 | 24 | R | Wake Forest |
| 0 | Stone, Ron | G | 6-5 | 325 | 32 | 10 | Boston College |
| 94 | Stubblefield, Dana | DT | 6-2 | 290 | 33 | 11 | Kansas |
| 62 | Treu, Adam | C | 6-5 | 300 | 29 | 7 | Nebraska |
| 8 | Tuiasosopo, Marques | QB | 6-1 | 220 | 25 | 4 | Washington |
| 66 | Walker, Langston | T | 6-8 | 345 | 24 | 3 | California |
| 0 | Washington, Ted | DT | 6-5 | 375 | 35 | 13 | Louisville |
| 47 | Wheatley, Tyrone | RB | 6-0 | 235 | 32 | 10 | Michigan |
| 87 | Whitted, Alvis | WR | 6-0 | 185 | 29 | 7 | North Carolina State |
| 54 | Williams, Sam | DE | 6-4 | 260 | 23 | 2 | Fresno State |
| 77 | Wong, Joe | T | 6-6 | 315 | 28 | 2 | BYU |
| 24 | Woodson, Charles | CB | 6-1 | 200 | 27 | 7 | Michigan |
| 26 | Woodson, Rod | FS | 6-0 | 205 | 39 | 16 | Purdue |
| Allocated | |||||||
| 0 | Brooks, Bobby | LB | 6-2 | 240 | 28 | 4 | Fresno State |
| 0 | Chapman, Robert | LB | 6-3 | 240 | 25 | 1 | Southern |
| 0 | Downs, Chris | RB | 5-8 | 195 | 25 | R | Maryland |
| 0 | Engemann, Brett | QB | 6-5 | 235 | 26 | R | BYU |
| 0 | Nugent, David | DE | 6-5 | 300 | 28 | 4 | Purdue |
| 0 | Setzer, Bobby | DE | 6-4 | 275 | 27 | 3 | Boise State |
| 0 | Wike, Todd | G | 6-3 | 305 | 24 | R | Maryland |
Raiders Shop
More Oakland Raiders Fan Merchandise
Shop for Oakland Raiders Jerseys